Loading... Please wait...|
For 2010, Redline stepped things up. And we do mean UP! The all new Flight bikes feature carbon fiber Answer Scythe forks, attached to the new sloped top tube frame design. The lowered TT not only lightened up the frame a tad more, but it also provides serious leg room for manuevering in corners and in the air. And partly due to the lightweight R6 alloy material, tied in to the superior geometry that Redline is best known for, this bike manuals like a champ!
|
| Frame | Redline Pro XL 20" / R6 Aluminum / Integrated Headtube and Euro BB / Oval CS Yoke / 3-D Forged Dropouts |
| Fork | Answer Scythe Carbon Fiber |
| Handlebar | Redline 27.5" W x 8" T x 10° Back x 2° Up / Chromo |
| Stem | Redline Hollowpoint Pro CNC Aluminum / 55mm |
| Grips | Redline Hex Pro XL w/RL Plugs |
| Headset | FSA 1-1/8" Sealed IntegratedThreadless w/Aluminum Top Cap |
| BB Set | Redline Flight Euro Sealed Bearing / Hollow Chromo Spindle / Alum Cups |
| Crank | Redline Flight Tubular Chromo Arms 180mm 3-Piece / Flush-Mount Bolts |
| Chainwheel | Redline Flight Aluminum 3D CNC 5mm x 3/32" x 44T |
| Tires | Tioga PowerBlock Front 20 x 1.95" / Rear 20 x 1.75" |
| Rims | Sun Envy XL 32H w/Eyelets / Welded |
| Spokes | Stainless Steel 14G |
| Front Hub | Redline Aluminum Sealed Bearing / Hollow Chromo Axle |
| Rear Hub | Redline Cassette Aluminum Sealed Bearing w/Hollow Chromo Axle |
| Rear Cog | Redline 3/32" x 16T |
| Brake | Tektro BX-25 V-Type |
| Brake Pads | Tektro Cartridge Pads |
| Lever | Tektro BX2 |
| Cable | Aluminum Mesh |
| Chain | KMC Z30 |
| Saddle | Redline Flight Pivotal Design |
| Seatpost | Pivotal Aluminum Micro Adjust 26.8mm |
| Seatpost Clamp | Redline Flight Aluminum 31.8mm |
| Pedals | Redline Aluminum Platform / Loose Ball / Replaceable Pins / Chromo Spindle |
| Extras | Redline Chain Tensioners |
| Weight | 21.2 lbs |
| Frame only | 3.7 lbs |
|
Headtube Angle |
74° |
| Seattube Angle | 70° |
| Toptube Length | 21.7" |
| Chainstay Length | 15.3" |
| BB Height | 11.5" |
| Standover | 23" |